Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Batavia Connor 5B-C | vs | Little Miami Mcdade 5B-C | completed |
04:00pm | Main Gym | Forest Hills Nienaber 6G-A | vs | Fairfield Warriors Carter 6G-A | completed |
05:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Fairfield Warriors Farley 5B-C | completed |
06:00pm | Main Gym | Milford Pawlak 6G-A | vs | Forest Hills Nienaber 6G-A | completed |
07:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Kings Margraf 5B-C | completed |
08:00pm | Main Gym | Kings Sweeney 6G-A | vs | Fairfield Warriors Carter 6G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Margraf 5B-C | vs | Fairfield Warriors Farley 5B-C | completed |
10:00am | Main Gym | Forest Hills Nienaber 6G-A | vs | Kings Sweeney 6G-A | completed |
11:00am | Main Gym | Batavia Connor 5B-C | vs | Kings Margraf 5B-C | completed |
12:00pm | Main Gym | Milford Pawlak 6G-A | vs | Kings Sweeney 6G-A | completed |
01:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Milford Pawlak 6G-A | completed |
02:00pm | Main Gym | Fairfield Warriors Farley 5B-C | vs | Batavia Connor 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Carroll 4B-AB | W 22-15 | Ross Sizemore 4B-AB | completed |
04:00pm | Main Gym | Fairfield Warriors Carter 6G-A | L 24-49 | Milford Pawlak 6G-A | completed |
05:00pm | Main Gym | Fairfield Warriors King 5GA-B | L 9-48 | West Clermont Hairston 5GA-B | completed |
06:00pm | Main Gym | Fairfield Warriors Hallman 6G-R | W 26-7 | Kings Kaminksi 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Hester 3B-A | W 24-10 | Milford Reece 3B-A | completed |
10:00am | Main Gym | Fairfield Warriors Mcguffey 6B-A | W 30-21 | Oak Hills Price 6B-A | completed |
11:00am | Main Gym | Fairfield Warriors O'Toole 5B-A | W 42-33 | Springdale Johnson 5B-A | completed |
12:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | W 8-7 | Oak Hills Valerius 3G-A | completed |
01:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | L 16-20 | Kings Hoffert 4G-A | completed |
02:00pm | Main Gym | Fairfield Warriors King 5GA-B | L 10-35 | Forest Hills Pratt 5GA-B | completed |
03:00pm | Main Gym | Fairfield Warriors Hester 6B-B | L 19-41 | Lebanon Andress 6B-B | completed |
04:00pm | Main Gym | Fairfield Warriors Farley 5B-C | L 11-13 | Madeira Fuller 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Carroll 4B-AB | W 15-14 | Loveland Wesner 4B-AB | completed |
04:00pm | Main Gym | Fairfield Warriors Thomas 4G-R | L 5-7 | Lakota Thunderbirds Richardson 4G-R | completed |
05:00pm | Main Gym | Fairfield Warriors Hester 6B-B | L 17-30 | Three Rivers Clayton 6B-B | completed |
06:00pm | Main Gym | Fairfield Warriors O'Toole 5B-A | W 41-12 | Middletown Rising Stars Thomas 5B-B | completed |
07:00pm | Main Gym | Fairfield Warriors King 5GA-B | L 13-52 | New Richmond Hatfield 5GA-B | completed |
08:00pm | Main Gym | Fairfield Warriors Mcguffey 6B-A | L 25-45 | Kings Gardner 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | W 21-7 | Oak Hills Williams 4G-A | completed |
04:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | L 8-26 | Lakota Thunderbirds Flight Baker 3G-A | completed |
05:00pm | Main Gym | Fairfield Warriors Farley 5B-C | L 22-23 | Cincinnati Country Day Detwiler 5B-C | completed |
06:00pm | Main Gym | Fairfield Warriors Hallman 6G-R | W 19-8 | Blanchester Hillsamer 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Carroll 4B-AB | W 28-17 | Little Miami Nussbaum 4B-AB | completed |
10:00am | Main Gym | Fairfield Warriors Hester 3B-A | W 27-14 | Oak Hills Cornelius 3B-B | completed |
11:00am | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Forest Hills Titans Smalligan 6B-A | scheduled |
12:00pm | Main Gym | Fairfield Warriors O'Toole 5B-A | W 35-28 | Lakota Thunderbirds Flight Wampler 5B-A | completed |
01:00pm | Main Gym | Fairfield Warriors Carter 6G-A | L 21-22 | Mariemont Tedford 6G-A | completed |
02:00pm | Main Gym | Fairfield Warriors King 5GA-B | L 20-28 | Madeira Smoot 5GA-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Little Miami Willis 6B-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Little Miami Walther 4G-A | scheduled |
06:00pm | Main Gym | Fairfield Warriors Hester 6B-B | vs | Harrison Doll 6B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Fairfield Warriors King 5GA-B | vs | Ross Sizemore 5GA-B | scheduled |
12:00pm | Main Gym | Fairfield Warriors Carroll 4B-AB | vs | Indian Hill Frazier 4B-AB | scheduled |
01:00pm | Main Gym | Fairfield Warriors Farley 5B-C | vs | Middletown Rising Stars Sander 5B-C | scheduled |
02:00pm | Main Gym | Fairfield Warriors O'Toole 5B-A | vs | Oak Hills Lockwood 5B-A | scheduled |
03:00pm | Main Gym | Fairfield Warriors Hester 3B-A | vs | Kings Gardner 3B-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Sycamore Wooten 4G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Middletown Rising Stars Roberts 6B-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Kings Mianegaz 3G-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Milford Berkemeier 4G-A | scheduled |
06:00pm | Main Gym | Fairfield Warriors Hester 6B-B | vs | Lakota Thunderbirds Flight Dunn 6B-B | scheduled |
07:00pm | Main Gym | Fairfield Warriors Thomas 4G-R | vs | Lakota Thunderbirds Korte 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Carroll 4B-AB | vs | Forest Hills Titans Gillespie 4B-AB | scheduled |
10:00am | Main Gym | Fairfield Warriors Hester 3B-A | vs | Lakota Thunderbirds Flight Saunders 3B-A | scheduled |
11:00am | Main Gym | Fairfield Warriors Carter 6G-A | vs | Kings Sweeney 6G-A | scheduled |
12:00pm | Main Gym | Fairfield Warriors King 5GA-B | vs | Oak Hills Damen 5GA-B | scheduled |
01:00pm | Main Gym | Fairfield Warriors Farley 5B-C | vs | Lebanon Davidson 5B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Sycamore Dennis 6B-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors O'Toole 5B-A | vs | Loveland King 5B-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Lebanon Bedwell 3G-A | scheduled |
06:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Lakota Thunderbirds Flight Nathan 4G-A | scheduled |
07:00pm | Main Gym | Fairfield Warriors King 5GA-B | vs | Forest Hills Fehring 5GA-B | scheduled |
08:00pm | Main Gym | Fairfield Warriors Hester 6B-B | vs | Milford Maines 6B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Carroll 4B-AB | vs | Kings Trimble 4B-AB | scheduled |
10:00am | Main Gym | Fairfield Warriors Hallman 6G-R | vs | Little Miami Werden 6G-R | scheduled |
11:00am | Main Gym | Fairfield Warriors Carter 6G-A | vs | Lakota Thunderbirds Flight Meyer 6G-A | scheduled |
12:00pm | Main Gym | Fairfield Warriors O'Toole 5B-A | vs | Sycamore Darbyshire 5B-A | scheduled |
01:00pm | Main Gym | Fairfield Warriors Farley 5B-C | vs | Kings Margraf 5B-C | scheduled |
02:00pm | Main Gym | Fairfield Warriors Hester 3B-A | vs | Sycamore Sferra 3B-A | scheduled |
03:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Dews Elite Beck 6G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Loveland Mcvay 6B-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Forest Hills Kramer 3G-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Mason Trenz 6G-A |
rescheduled |
06:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Mason Boomer 4G-A | scheduled |
07:00pm | Main Gym | Fairfield Warriors King 5GA-B | vs | Three Rivers Schwertman 5GA-B | scheduled |
08:00pm | Main Gym | Fairfield Warriors Thomas 4G-R | vs | Mason Hutzelman 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Hester 3B-A | vs | Kings Gardner 3B-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Dews Elite Snyder 3G-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Forest Hills Nienaber 6G-A | scheduled |
06:00pm | Main Gym | Fairfield Warriors Farley 5B-C | vs | Blanchester Elston 5B-C | scheduled |
07:00pm | Main Gym | Fairfield Warriors Hallman 6G-R | vs | Little Miami Cunningham 6G-R | scheduled |
08:00pm | Main Gym | Fairfield Warriors Hester 6B-B | vs | Hamilton United Jones 6B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Carroll 4B-AB | vs | Sycamore Shepherd 4B-A | scheduled |
10:00am | Main Gym | Fairfield Warriors Hester 3B-A | vs | Milford Reece 3B-A | scheduled |
11:00am | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Mason Woods 6B-A | scheduled |
12:00pm | Main Gym | Fairfield Warriors O'Toole 5B-A | vs | Mason Schatzel 5B-A | scheduled |
01:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Sycamore Shappie 3G-A | scheduled |
02:00pm | Main Gym | Fairfield Warriors King 5GA-B | vs | Sycamore Hirsch 5GA-B | scheduled |
03:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Forest Hills Nienaber 4G-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Sycamore Busdeker 6G-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Hester 6B-B | vs | Kings Harrod 6B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Milford Pawlak 6G-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Thomas 4G-R | vs | Kings Potter 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Carroll 4B-AB | vs | Indian Hill O'Donnell 4B-AB | scheduled |
10:00am | Main Gym | Fairfield Warriors Hester 3B-A | vs | Middletown Rising Stars Alsept 3B-A | scheduled |
11:00am | Main Gym | Fairfield Warriors O'Toole 5B-A | vs | Kings Reiss 5B-A | scheduled |
12:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Milford Yards 3G-A | scheduled |
01:00pm | Main Gym | Fairfield Warriors Houpe 4G-A | vs | Kings Hoffert 4G-A | scheduled |
02:00pm | Main Gym | Fairfield Warriors King 5GA-B | vs | Lakota Thunderbirds Flight Kirkpatrick 5GA-B | scheduled |
03:00pm | Main Gym | Fairfield Warriors Hester 6B-B | vs | Mariemont Spreen 6B-B | scheduled |
04:00pm | Main Gym | Fairfield Warriors Farley 5B-C | vs | New Richmond Williams 5B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Mcguffey 6B-A | vs | Ross Schaefer 6B-A | scheduled |
04:00pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Middletown Rising Stars Hendrix 3G-A | scheduled |
05:00pm | Main Gym | Fairfield Warriors Carter 6G-A | vs | Lakota Thunderbirds Flight Meyer 6G-A | scheduled |
06:00pm | Main Gym | Fairfield Warriors Thomas 4G-R | vs | Little Miami Godsey 4G-R | scheduled |
07:00pm | Main Gym | Fairfield Warriors Hallman 6G-R | vs | Mason Buehrer 6G-R | scheduled |